Text mode

 
Riding Sound Transit News & Events Projects & Plans Sound Transit 2 Working With Us About Us




Accountability

Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > 540 Weekday

Printer Friendly | Tell a Friend

ST Expresss Icon   540 Kirkland — U District Weekday Bus Schedule

Bookmark this page   Bookmark this page!

540 Weekday - No Weekend Service - 540 Route Map - 540 Bus Stops

U DISTRICT to KIRKLAND (Weekdays Only) Eastbound

15th Ave NE at NE 43rdMontlake Fwy Station Evergreen Pt Fwy Station* S Kirkland P&R* 3rd St & Central Way*
6:22 6:29 6:36 6:42 6:50
6:51 6:58 7:05 7:11 7:20
7:18 7:27 7:35 7:41 7:50
7:47 7:56 8:05 8:11 8:20
8:23 8:32 8:41 8:47 8:55
8:56 9:05 9:11 9:17 9:25
9:26 9:35 9:41 9:47 9:55
9:56 10:05 10:11 10:17 10:25
10:26 10:35 10:41 10:47 10:55
10:56 11:05 11:11 11:17 11:25
11:26 11:35 11:41 11:47 11:55
11:56 12:05 12:11 12:17 12:25
12:26 12:35 12:41 12:47 12:55
12:56 1:05 1:11 1:17 1:25
1:25 1:34 1:40 1:46 1:55
1:55 2:04 2:10 2:16 2:25
2:23 2:32 2:38 2:44 2:53
2:37 2:47 2:53 2:59 3:08
2:52 3:02 3:08 3:14 3:23
3:06 3:17 3:23 3:29 3:38
3:17 3:28 3:36 3:43 3:53
3:32 3:43 3:51 3:58 4:08
3:47 3:58 4:06 4:13 4:23
4:02 4:13 4:21 4:28 4:38
4:16 4:27 4:35 4:42 4:53
4:31 4:42 4:50 4:57 5:08
4:46 4:57 5:05 5:12 5:23
5:00 5:11 5:19 5:26 5:38
5:17 5:28 5:36 5:42 5:53
5:33 5:43 5:51 5:57 6:08
5:50 6:00 6:08 6:14 6:23
6:05 6:15 6:23 6:29 6:38
6:29 6:38 6:46 6:52 7:00
7:02 7:10 7:16 7:22 7:30
7:29 7:37 7:43 7:49 7:57
8:31 8:39 8:44 8:49 8:57
9:31 9:39 9:44 9:49 9:57
15th Ave NE at NE 43rdMontlake Fwy Station Evergreen Pt Fwy Station* S Kirkland P&R* 3rd St & Central Way*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

KIRKLAND to U DISTRICT (Weekdays Only) Westbound

6th St & 4th AveS Kirkland P&R Evergreen Pt Fwy Station* Montlake Fwy Station* 15th Ave NE at NE 42nd*
6:10 6:18 6:24 6:28 6:37
6:40 6:49 6:55 6:59 7:08
7:05 7:15 7:21 7:26 7:33
7:18 7:28 7:34 7:39 7:46
7:30 7:41 7:47 7:52 8:02
7:41 7:52 7:58 8:03 8:10
7:53 8:04 8:10 8:15 8:25
8:08 8:19 8:25 8:30 8:37
8:21 8:32 8:38 8:43 8:50
8:34 8:44 8:50 8:55 9:05
8:47 8:57 9:03 9:08 9:18
9:00 9:09 9:15 9:20 9:27
9:15 9:24 9:30 9:35 9:41
9:35 9:43 9:49 9:54 10:03
9:55 10:03 10:09 10:14 10:23
10:25 10:33 10:39 10:44 10:53
10:55 11:03 11:09 11:14 11:23
11:25 11:33 11:39 11:44 11:53
11:55 12:03pm 12:09 12:14 12:23
12:25 12:33 12:39 12:44 12:53
12:55 1:03 1:09 1:14 1:23
1:25 1:33 1:39 1:44 1:53
1:55 2:03 2:09 2:14 2:23
2:25 2:33 2:39 2:44 2:53
2:55 3:03 3:09 3:14 3:23
3:18 3:27 3:33 3:38 3:47
3:43 3:52 3:58 4:03 4:12
4:13 4:22 4:28 4:33 4:42
4:43 4:52 4:58 5:04 5:13
5:13 5:22 5:28 5:34 5:43
5:43 5:52 5:58 6:04 6:13
6:13 6:22 6:28 6:34 6:43
6:43 6:51 6:57 7:03 7:12
7:09 7:17 7:23 7:28 7:34
7:39 7:47 7:53 7:57 8:06
8:23 8:31 8:36 8:40 8:49
9:23 9:31 9:36 9:40 9:46
6th St & 4th Ave S Kirkland P&R Evergreen Pt Fwy Station* Montlake Fwy Station* 15th Ave NE at NE 42nd*

* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.