Text mode

 
Riding Sound Transit News & Events Projects & Plans Sound Transit 2 Working With Us About Us




Seahawks Sounder Train

Home Page > Riding Sound Transit > Schedules & Facilities > ST Express Bus > 554 Weekday

Printer Friendly | Tell a Friend

ST Expresss Icon   554 Issaquah — Seattle Express Weekday Bus Schedule

Bookmark this page   Bookmark this page!

554 Weekday - 554 Weekend - 554 Route Map - 554 Bus Stops

SEATTLE to ISSAQUAH via EASTGATE (Weekdays) Eastbound

4th & Lenora 2nd & University 5th & Jackson I-90 & Rainier Ave S* Mercer Island P&R*Eastgate Freeway Station Bay 4* Issaquah TC Bay 6* Issaquah Highlands P&R Bay 3*S Sammamish P&R Redmond/Fall City
5:29 5:33 5:38 5:41 5:46 5:52 6:00 6:11 : :
5:56 6:00 6:05 6:08 6:13 6:19 6:27 6:38 : :
6:29 6:33 6:38 6:41 6:47 6:53 7:01 7:13 : :
6:56 7:00 7:06 7:09 7:15 7:21 7:29 7:42 : :
7:26 7:30 7:36 7:39 7:45 7:51 8:00 8:14 : :
8:01 8:05 8:11 8:14 8:20 8:26 8:35 8:49 : :
8:38 8:42 8:48 8:51 8:57 9:03 9:12 9:25 : :
9:08 9:12 9:18 9:21 9:27 9:33 9:42 9:55 : :
9:23 9:27 9:33 9:36 9:42 9:48 9:57 : : :
9:38 9:42 9:48 9:51 9:57 10:03 10:12 10:25 : :
9:53 9:57 10:03 10:06 10:12 10:18 10:27 : : :
10:08 10:12 10:18 10:21 10:27 10:33 10:42 10:55 : :
10:23 10:27 10:33 10:36 10:42 10:48 10:57 : : :
10:39 10:43 10:49 10:52 10:57 11:03 11:12 11:25 : :
10:54 10:58 11:04 11:07 11:12 11:18 11:27 : : :
11:09 11:13 11:19 11:22 11:27 11:33 11:42 11:55 : :
11:24 11:28 11:34 11:37 11:42 11:48 11:57 : : :
11:39 11:43 11:49 11:52 11:57 12:03 12:12 12:25 : :
11:54 11:58 12:04 12:07 12:12 12:18 12:27 : : :
12:09 12:13 12:19 12:22 12:27 12:33 12:42 12:55 : :
12:24 12:28 12:34 12:37 12:42 12:48 12:57 : : :
12:39 12:43 12:49 12:52 12:57 1:03 1:12 1:25 : :
12:54 12:58 1:04 1:07 1:12 1:18 1:27 : : :
1:09 1:13 1:19 1:22 1:27 1:33 1:42 1:55 : :
1:24 1:28 1:34 1:37 1:42 1:48 1:57 : : :
1:43 1:47 1:53 1:56 2:01 2:07 2:16 2:30 : :
2:05 2:09 2:15 2:20 2:24 2:30 2:39 2:53 : :
2:24 2:28 2:34 2:39 2:43 2:49 2:58 3:13 : :
2:40 2:45 2:51 2:56 3:00 3:06 3:15 3:30 : :
2:54 2:59 3:05 3:10 3:14 3:20 3:29 3:44 : :
3:10 3:15 3:22 3:27 3:31 3:37 3:46 4:01 : :
3:31 3:36 3:43 3:49 3:53 3:59 4:08 4:24 : :
3:50 3:55 4:02 4:08 4:12 4:18 4:28 4:44 : :
4:18 4:24 4:31 4:38 4:42 4:48 4:58 5:15 : :
4:47 4:53 5:00 5:07 5:11 5:18 5:28 5:45 : :
5:21 5:28 5:35 5:42 5:46 5:52 6:02 6:16 : :
5:52 5:57 6:04 6:10 6:14 6:20 6:29 6:43 : :
6:19 6:24 6:31 6:37 6:41 6:47 6:55 7:09 : :
6:36 6:40 6:46 6:52 6:56 7:02 7:10 7:23 7:31 7:50
6:56 7:00 7:06 7:12 7:16 7:22 7:30 7:42 : :
7:11 7:15 7:21 7:27 7:31 7:37 7:45 7:57 : :
7:41 7:45 7:51 7:57 8:01 8:07 8:15 8:27 8:34 8:51
8:09 8:13 8:19 8:24 8:28 8:34 8:42 8:54 9:01 9:19
8:38 8:42 8:47 8:52 8:56 9:02 9:10 9:22 : :
9:38 9:42 9:47 9:52 9:56 10:02 10:10 10:22 : :
10:38 10:42 10:47 10:52 10:56 11:02 11:10 11:22 11:29 11:46
11:38 11:42 11:47 11:52 11:56 12:02 12:10 12:22 12:29 12:46
4th & Lenora 2nd & University 5th & Jackson I-90 & Rainier Ave S* Mercer Island P&R*Eastgate Freeway Station Bay 4* Issaquah TC Bay 6* Issaquah Highlands P&R Bay 3*S Sammamish P&R Redmond/Fall City
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.

« back to top

ISSAQUAH to SEATTLE via EASTGATE (Weekdays) Westbound

Redmond/Fall City S Sammamish P&R Issaquah Highlands P&R Bay 4 Issaquah TC Bay 2 Eastgate Freeway Station Bay 3 Mercer Island P&R*I-90 & Rainier Ave S* 5th & Jackson* 4th & Union*5th & Lenora*
: : 4:28am 4:40 4:48 4:54 4:59 5:03 5:08 5:13
4:31 4:47 4:55 5:07 5:15 5:21 5:26 5:30 5:35 5:40
5:09 5:25 5:33 5:45 5:53 5:59 6:04 6:09 6:14 6:19
: : 6:06 6:18 6:26 6:32 6:37 6:43 6:48 6:55
: : 6:39 6:52 7:00 7:06 7:11 7:17 7:23 7:30
: : 7:05 7:20 7:28 7:34 7:39 7:45 7:52 7:59
: : 7:35 7:50 7:59 8:05 8:10 8:16 8:23 8:30
: : 8:06 8:21 8:30 8:36 8:41 8:47 8:54 9:01
: : 8:31 8:46 8:55 9:01 9:06 9:12 9:18 9:23
: : 9:03 9:16 9:25 9:31 9:36 9:42 9:48 9:53
: : 9:18 9:31 9:40 9:46 9:51 9:57 10:03 10:08
: : : 9:46 9:55 10:01 10:06 10:12 10:18 10:23
: : 9:48 10:01 10:10 10:16 10:21 10:27 10:33 10:38
: : : 10:16 10:25 10:31 10:36 10:42 10:48 10:53
: : 10:18 10:31 10:40 10:46 10:51 10:57 11:03 11:08
: : : 10:46 10:55 11:01 11:06 11:12 11:18 11:23
: : 10:48 11:01 11:10 11:16 11:21 11:27 11:33 11:39
: : : 11:16 11:25 11:31 11:36 11:42 11:48 11:54
: : 11:18 11:31 11:40 11:46 11:51 11:57 12:03 12:09
: : : 11:46 11:55 12:01 12:06 12:12 12:18 12:24
: : 11:48 12:01 12:10 12:16 12:21 12:27 12:33 12:39
: : : 12:16 12:25 12:32 12:37 12:42 12:48 12:54
: : 12:18 12:31 12:40 12:47 12:52 12:57 1:03 1:09
: : : 12:46 12:55 1:02 1:07 1:12 1:18 1:24
: : 12:48 1:01 1:10 1:17 1:22 1:27 1:33 1:39
: : : 1:16 1:25 1:32 1:37 1:42 1:48 1:54
: : 1:18 1:31 1:40 1:47 1:52 1:57 2:03 2:09
: : : 1:46 1:55 2:02 2:07 2:12 2:18 2:24
: : 1:48 2:01 2:10 2:17 2:22 2:27 2:33 2:39
: : : 2:16 2:25 2:32 2:37 2:42 2:48 2:54
: : 2:16 2:31 2:40 2:47 2:52 2:57 3:03 3:09
: : : 2:46 2:55 3:02 3:07 3:12 3:18 3:25
: : 2:46 3:01 3:10 3:17 3:22 3:27 3:33 3:40
: : : 3:16 3:25 3:32 3:37 3:42 3:48 3:55
: : 3:20 3:35 3:44 3:51 3:56 4:01 4:08 4:15
: : 3:50 4:05 4:14 4:22 4:28 4:33 4:41 4:48
: : 4:20 4:35 4:44 4:52 4:58 5:03 5:12 5:19
: : 4:50 5:05 5:14 5:22 5:28 5:33 5:42 5:49
: : 5:20 5:35 5:44 5:52 5:58 6:03 6:09 6:15
: : 5:58 6:12 6:21 6:28 6:34 6:39 6:44 6:49
: : 6:33 6:45 6:54 7:01 7:07 7:12 7:17 7:21
: : 7:03 7:15 7:23 7:29 7:35 7:40 7:45 7:49
: : 7:33 7:45 7:53 7:59 8:04 8:09 8:14 8:18
: : 8:03 8:15 8:23 8:29 8:34 8:39 8:44 8:48
: : 8:33 8:45 8:53 8:59 9:04 9:09 9:14 9:18
: : 9:33 9:45 9:53 9:59 10:04 10:09 10:14 10:18
: : 10:33 10:45 10:53 10:59 11:04 11:08 11:12 11:16
Redmond/Fall City S Sammamish P&R Issaquah Highlands P&R Bay 4 Issaquah TC Bay 2 Eastgate Freeway Station Bay 3 Mercer Island P&R*I-90 & Rainier Ave S* 5th & Jackson* 4th & Union*5th & Lenora*
* This is an estimated timepoint for public guidance only. Buses will proceed on arrival to the next time point. This may be before the time shown on our schedule.