Sign up for email or SMS text message alerts.
513 - Seaway – Lynnwood
Seaway Transit Center Bay 11 | 5:00 a.m. | 5:30 a.m. | 6:00 a.m. | 6:30 a.m. | 7:00 a.m. | 7:30 a.m. | 8:00 a.m. | 8:30 a.m. |
---|---|---|---|---|---|---|---|---|
W Casino Rd & Evergreen Way | 5:05 a.m. | 5:35 a.m. | 6:05 a.m. | 6:35 a.m. | 7:05 a.m. | 7:35 a.m. | 8:05 a.m. | 8:35 a.m. |
Eastmont Park & Ride Bay 1 | 5:10 a.m. | 5:40 a.m. | 6:10 a.m. | 6:41 a.m. | 7:11 a.m. | 7:41 a.m. | 8:11 a.m. | 8:41 a.m. |
Ash Way Park & Ride Bay 1 | 5:21 a.m. | 5:52 a.m. | 6:23 a.m. | 6:54 a.m. | 7:24 a.m. | 7:54 a.m. | 8:24 a.m. | 8:54 a.m. |
Lynnwood City Center Station Bay D2 | 5:32 a.m. | 6:03 a.m. | 6:38 a.m. | 7:09 a.m. | 7:41 a.m. | 8:11 a.m. | 8:37 a.m. | 9:07 a.m. |
Lynnwood City Center Station Bay D4 | 3:07 p.m. | 3:37 p.m. | 4:07 p.m. | 4:37 p.m. | 5:07 p.m. | 5:37 p.m. | 6:07 p.m. | 6:37 p.m. |
---|---|---|---|---|---|---|---|---|
Ash Way Park & Ride Bay 4 | 3:14 p.m. | 3:44 p.m. | 4:14 p.m. | 4:44 p.m. | 5:14 p.m. | 5:44 p.m. | 6:14 p.m. | 6:44 p.m. |
Eastmont Park & Ride Bay 1 | 3:26 p.m. | 3:57 p.m. | 4:28 p.m. | 4:58 p.m. | 5:28 p.m. | 5:58 p.m. | 6:27 p.m. | 6:56 p.m. |
W Casino Rd & Evergreen Way | 3:34 p.m. | 4:05 p.m. | 4:36 p.m. | 5:06 p.m. | 5:36 p.m. | 6:06 p.m. | 6:34 p.m. | 7:02 p.m. |
Seaway Transit Center Bay 11 | 3:48 p.m. | 4:19 p.m. | 4:50 p.m. | 5:20 p.m. | 5:50 p.m. | 6:20 p.m. | 6:47 p.m. | 7:14 p.m. |
|
|
|||
---|---|---|---|---|
5:00 a.m. | 5:05 a.m. | 5:10 a.m. | 5:21 a.m. | 5:32 a.m. |
5:30 a.m. | 5:35 a.m. | 5:40 a.m. | 5:52 a.m. | 6:03 a.m. |
6:00 a.m. | 6:05 a.m. | 6:10 a.m. | 6:23 a.m. | 6:38 a.m. |
6:30 a.m. | 6:35 a.m. | 6:41 a.m. | 6:54 a.m. | 7:09 a.m. |
7:00 a.m. | 7:05 a.m. | 7:11 a.m. | 7:24 a.m. | 7:41 a.m. |
7:30 a.m. | 7:35 a.m. | 7:41 a.m. | 7:54 a.m. | 8:11 a.m. |
8:00 a.m. | 8:05 a.m. | 8:11 a.m. | 8:24 a.m. | 8:37 a.m. |
8:30 a.m. | 8:35 a.m. | 8:41 a.m. | 8:54 a.m. | 9:07 a.m. |
|
|
|||
---|---|---|---|---|
3:07 p.m. | 3:14 p.m. | 3:26 p.m. | 3:34 p.m. | 3:48 p.m. |
3:37 p.m. | 3:44 p.m. | 3:57 p.m. | 4:05 p.m. | 4:19 p.m. |
4:07 p.m. | 4:14 p.m. | 4:28 p.m. | 4:36 p.m. | 4:50 p.m. |
4:37 p.m. | 4:44 p.m. | 4:58 p.m. | 5:06 p.m. | 5:20 p.m. |
5:07 p.m. | 5:14 p.m. | 5:28 p.m. | 5:36 p.m. | 5:50 p.m. |
5:37 p.m. | 5:44 p.m. | 5:58 p.m. | 6:06 p.m. | 6:20 p.m. |
6:07 p.m. | 6:14 p.m. | 6:27 p.m. | 6:34 p.m. | 6:47 p.m. |
6:37 p.m. | 6:44 p.m. | 6:56 p.m. | 7:02 p.m. | 7:14 p.m. |
-
Loading
-
Loading
-
Loading
-
Loading
-
-
-
Loading
-
Loading
-
Loading
-
Loading
Give us feedback and win up to $250!
In effect: Nov. 14 - Dec. 21
Take our 15-minute passenger experience survey, and you could win one of fifteen $100 gift cards and four $250 gift cards in our raffle.
Your feedback will help enhance your transit experience. This survey pinpoints areas for improvement — accessibility, availability, cleanliness, safety, maintenance, and passenger support. Don’t miss out! The survey is open from Nov. 14 to Dec. 20.
Click the link below to take the survey.
Operating hours
Weekday Only
Southbound
First trip: 4:49 a.m.
Last trip: 8:09 a.m.
Northbound
First trip: 3:04 p.m.
Last trip: 7:04 p.m.
Fares
- Adult (age 19-64)
$3.25 - Low-income adult (ORCA LIFT)
$1.00 - Senior/disabled (age 65+ or qualifying disability)
$1.00 - Youth (18 and under)
Youth 18 and under ride for free on all Sound Transit services. Learn more and apply for a Free Youth Transit Pass here.
For more information about fares and to see if you qualify for reduced fare programs, visit our Fares page.
How to pay
Pay as you enter the bus with the following options:
- ORCA card - Tap your card on the card reader as you board.
- Cash - Pay at the machine when entering the bus through the front door. Bus drivers do not carry change, so you will need exact fare.
- Transit GO Ticket app - Tickets may be purchased with credit card in the app. Activate your purchased ticket prior to boarding and show your screen to the bus driver.
Holiday schedule
- Labor Day - Sunday
- Indigenous People's Day - Weekday
- Veteran's Day - Weekday
- Thanksgiving Day - Sunday
Lost and found
Community Transit operates this route and holds most items for 14 days, however bikes are only held for a maximum of 10 days due to space constraints.
Lost items can be retrieved from the Community Transit Ride Store, located at 20110 46th Ave W, Lynnwood, WA 98036.
You can call the RideStore customer service at 425-348-2350 to see if your item has been found. When claiming a lost bike, you must call the RideStore to set a pick-up appointment between 9 a.m. and 3 p.m. on a weekday.
Hours: Weekdays, 7 a.m. to 6 p.m.; Saturdays, 8:30 a.m. to 4 p.m.